abstract views | 4,872 |
CSV |
| |
Afghanistan | 2 |
Albania | 1 |
Algeria | 112 |
Argentina | 1 |
Armenia | 2 |
Australia | 68 |
Austria | 5 |
Bangladesh | 25 |
Belarus | 2 |
Belgium | 4 |
Bhutan | 4 |
Bolivia | 2 |
Bosnia and Herzegovina | 4 |
Botswana | 3 |
Brazil | 49 |
Brunei Darussalam | 2 |
Bulgaria | 2 |
Burkina Faso | 2 |
Cambodia | 2 |
Cameroon | 4 |
Canada | 633 |
Chile | 16 |
China | 93 |
Colombia | 12 |
Congo, Democratic Republic | 1 |
Costa Rica | 2 |
Côte d'Ivoire | 1 |
Croatia | 8 |
Czech Republic | 5 |
Denmark | 4 |
Ecuador | 19 |
Egypt, Arab Rep. | 35 |
Eswatini | 2 |
Ethiopia | 47 |
Finland | 3 |
France | 20 |
Gabon | 1 |
Gambia, The | 1 |
Georgia | 1 |
Germany | 47 |
Ghana | 40 |
Greece | 13 |
Guam | 1 |
Guyana | 2 |
Hong Kong SAR, China | 13 |
Hungary | 3 |
India | 463 |
Indonesia | 151 |
Iran, Islamic Rep. | 112 |
Iraq | 24 |
Ireland | 19 |
Israel | 12 |
Italy | 30 |
Jamaica | 3 |
Japan | 28 |
Jordan | 12 |
Kazakhstan | 2 |
Kenya | 113 |
Korea, Republic of | 43 |
Kosovo | 4 |
Kuwait | 7 |
Latvia | 7 |
Lebanon | 6 |
Lesotho | 1 |
Libya | 1 |
Lithuania | 3 |
Luxembourg | 3 |
Macao SAR, China | 2 |
Madagascar | 1 |
Malawi | 8 |
Malaysia | 548 |
Maldives | 7 |
Mauritania | 1 |
Mauritius | 8 |
Mexico | 16 |
Morocco | 26 |
Mozambique | 1 |
Myanmar | 9 |
Namibia | 3 |
Nepal | 10 |
Netherlands | 21 |
New Caledonia | 1 |
New Zealand | 9 |
Niger | 2 |
Nigeria | 156 |
North Macedonia | 1 |
Norway | 3 |
Oman | 11 |
Pakistan | 69 |
Palestine (obsolete this is now countryID 246) | 6 |
Palestine, State of | 6 |
Panama | 1 |
Peru | 17 |
Philippines | 534 |
Poland | 12 |
Portugal | 12 |
Qatar | 3 |
Romania | 7 |
Russian Federation | 46 |
Rwanda | 2 |
Saint Lucia | 1 |
Saudi Arabia | 15 |
Serbia | 4 |
Seychelles | 1 |
Sierra Leone | 1 |
Singapore | 27 |
Slovenia | 3 |
Somalia | 3 |
South Africa | 106 |
South Sudan | 2 |
Spain | 19 |
Sri Lanka | 61 |
St. Lucia | 1 |
Sweden | 4 |
Switzerland | 6 |
Syrian Arab Republic | 2 |
Taiwan | 36 |
Tanzania | 28 |
Thailand | 61 |
Togo | 9 |
Trinidad and Tobago | 2 |
Tunisia | 11 |
Turkey | 38 |
Uganda | 12 |
Ukraine | 8 |
United Arab Emirates | 19 |
United Kingdom | 158 |
United States | 249 |
Unknown | 3 |
Uzbekistan | 2 |
Vietnam | 44 |
Yemen | 1 |
Zambia | 7 |
Zimbabwe | 13 | | |
article downloads | 6,353 |
CSV |
| |
Albania | 4 |
Algeria | 260 |
Angola | 1 |
Armenia | 3 |
Australia | 65 |
Austria | 10 |
Azerbaijan | 1 |
Bangladesh | 22 |
Belarus | 1 |
Belgium | 15 |
Benin | 2 |
Bhutan | 1 |
Bolivia | 4 |
Bosnia and Herzegovina | 1 |
Botswana | 1 |
Brazil | 51 |
Brunei Darussalam | 1 |
Burkina Faso | 12 |
Burundi | 4 |
Cameroon | 17 |
Canada | 54 |
Chile | 10 |
China | 254 |
Colombia | 6 |
Congo, Democratic Republic | 4 |
Côte d'Ivoire | 14 |
Croatia | 2 |
Czech Republic | 41 |
Denmark | 10 |
Ecuador | 26 |
Egypt, Arab Rep. | 56 |
Eswatini | 1 |
Ethiopia | 70 |
Faeroe Islands | 1 |
Finland | 15 |
France | 68 |
Georgia | 1 |
Germany | 167 |
Ghana | 67 |
Greece | 19 |
Guinea | 1 |
Guyana | 1 |
Hong Kong SAR, China | 33 |
Hungary | 1 |
India | 593 |
Indonesia | 207 |
Iran, Islamic Rep. | 140 |
Iraq | 33 |
Ireland | 12 |
Israel | 10 |
Italy | 44 |
Jamaica | 2 |
Japan | 45 |
Jordan | 8 |
Kazakhstan | 3 |
Kenya | 51 |
Korea, Republic of | 47 |
Latvia | 9 |
Lebanon | 5 |
Liberia | 1 |
Libya | 2 |
Lithuania | 1 |
Luxembourg | 1 |
Macao SAR, China | 1 |
Madagascar | 16 |
Malawi | 10 |
Malaysia | 634 |
Maldives | 3 |
Malta | 1 |
Mauritius | 6 |
Mexico | 22 |
Moldova, Republic of | 2 |
Morocco | 38 |
Mozambique | 1 |
Myanmar | 14 |
Namibia | 2 |
Nepal | 12 |
Netherlands | 51 |
New Zealand | 35 |
Niger | 2 |
Nigeria | 224 |
North Macedonia | 1 |
Norway | 6 |
Oman | 2 |
Pakistan | 58 |
Palestine (obsolete this is now countryID 246) | 2 |
Palestine, State of | 2 |
Peru | 30 |
Philippines | 753 |
Poland | 6 |
Portugal | 11 |
Qatar | 1 |
Romania | 9 |
Russian Federation | 74 |
Rwanda | 10 |
Saudi Arabia | 13 |
Senegal | 4 |
Serbia | 5 |
Sierra Leone | 2 |
Singapore | 33 |
Slovakia (Slovak Republic) | 4 |
Slovenia | 4 |
South Africa | 152 |
Spain | 20 |
Sri Lanka | 52 |
Sudan | 4 |
Sweden | 25 |
Switzerland | 7 |
Syrian Arab Republic | 2 |
Taiwan | 57 |
Tanzania | 16 |
Thailand | 71 |
Trinidad and Tobago | 1 |
Tunisia | 20 |
Turkey | 41 |
Uganda | 20 |
Ukraine | 10 |
United Arab Emirates | 17 |
United Kingdom | 432 |
United States | 615 |
Uzbekistan | 8 |
Venezuela | 2 |
Vietnam | 43 |
Zambia | 5 |
Zimbabwe | 19 | |
|