abstract views | 8,156 |
CSV |
| |
Afghanistan | 2 |
Albania | 3 |
Algeria | 121 |
Antigua and Barbuda | 1 |
Argentina | 4 |
Armenia | 4 |
Australia | 129 |
Austria | 15 |
Azerbaijan | 1 |
Bahrain | 4 |
Bangladesh | 50 |
Barbados | 4 |
Belgium | 9 |
Belize | 1 |
Benin | 4 |
Bolivia | 2 |
Bosnia and Herzegovina | 1 |
Botswana | 21 |
Brazil | 53 |
Brunei Darussalam | 10 |
Bulgaria | 13 |
Burkina Faso | 1 |
Burundi | 6 |
Cambodia | 12 |
Cameroon | 11 |
Canada | 152 |
Cayman Islands | 1 |
Chile | 9 |
China | 100 |
Colombia | 19 |
Côte d'Ivoire | 2 |
Croatia | 4 |
Cuba | 1 |
Cyprus | 4 |
Czech Republic | 17 |
Denmark | 8 |
Dominican Republic | 1 |
Ecuador | 5 |
Egypt, Arab Rep. | 47 |
Estonia | 2 |
Eswatini | 2 |
Ethiopia | 65 |
Fiji | 1 |
Finland | 21 |
France | 46 |
Gambia, The | 1 |
Georgia | 2 |
Germany | 50 |
Ghana | 36 |
Gibraltar | 2 |
Greece | 30 |
Greenland | 1 |
Grenada | 1 |
Guam | 1 |
Guyana | 1 |
Hong Kong SAR, China | 55 |
Hungary | 8 |
India | 541 |
Indonesia | 299 |
Iran, Islamic Rep. | 222 |
Iraq | 61 |
Ireland | 29 |
Israel | 12 |
Italy | 35 |
Jamaica | 7 |
Japan | 24 |
Jordan | 14 |
Kazakhstan | 9 |
Kenya | 87 |
Korea, Republic of | 57 |
Kuwait | 1 |
Kyrgyz Republic | 1 |
Lao People's Democratic Republic | 1 |
Latvia | 4 |
Lebanon | 6 |
Lesotho | 1 |
Liberia | 1 |
Libya | 7 |
Lithuania | 10 |
Luxembourg | 4 |
Macao SAR, China | 3 |
Malawi | 3 |
Malaysia | 708 |
Maldives | 1 |
Mali | 3 |
Malta | 2 |
Mauritius | 1 |
Mexico | 40 |
Mongolia | 3 |
Montenegro | 1 |
Morocco | 66 |
Myanmar | 3 |
Namibia | 9 |
Nepal | 34 |
Netherlands | 51 |
New Zealand | 13 |
Niger | 1 |
Nigeria | 286 |
North Macedonia | 1 |
Norway | 2 |
Oman | 15 |
Pakistan | 102 |
Palestine (obsolete this is now countryID 246) | 1 |
Palestine, State of | 1 |
Papua New Guinea | 4 |
Paraguay | 1 |
Peru | 43 |
Philippines | 2346 |
Poland | 19 |
Portugal | 12 |
Puerto Rico | 3 |
Qatar | 8 |
Romania | 12 |
Russian Federation | 55 |
Rwanda | 2 |
Saint Vincent and the Grenadines | 2 |
Saudi Arabia | 96 |
Senegal | 2 |
Serbia | 10 |
Sierra Leone | 3 |
Singapore | 66 |
Slovakia (Slovak Republic) | 6 |
Slovenia | 6 |
Somalia | 8 |
South Africa | 111 |
Spain | 33 |
Sri Lanka | 52 |
St. Vincent and the Grenadines | 2 |
Sudan | 12 |
Suriname | 1 |
Sweden | 12 |
Switzerland | 20 |
Syrian Arab Republic | 4 |
Taiwan | 29 |
Tanzania | 15 |
Thailand | 78 |
Togo | 1 |
Trinidad and Tobago | 20 |
Tunisia | 10 |
Turkey | 76 |
Uganda | 20 |
Ukraine | 7 |
United Arab Emirates | 33 |
United Kingdom | 230 |
United States | 577 |
Unknown | 6 |
Uruguay | 1 |
Uzbekistan | 4 |
Vietnam | 100 |
Virgin Islands (British) | 1 |
Yemen | 3 |
Zambia | 16 |
Zimbabwe | 21 | | |
article downloads | 32,421 |
CSV |
| |
Afghanistan | 3 |
Algeria | 461 |
Argentina | 11 |
Armenia | 4 |
Australia | 185 |
Austria | 3 |
Azerbaijan | 12 |
Bahrain | 1 |
Bangladesh | 58 |
Barbados | 1 |
Belgium | 36 |
Belize | 4 |
Benin | 12 |
Bolivia | 5 |
Bosnia and Herzegovina | 1 |
Botswana | 14 |
Brazil | 98 |
Brunei Darussalam | 18 |
Bulgaria | 12 |
Burkina Faso | 14 |
Burundi | 2 |
Cambodia | 6 |
Cameroon | 22 |
Canada | 130 |
Chad | 6 |
Chile | 8 |
China | 356 |
Colombia | 18 |
Comoros | 4 |
Congo, Democratic Republic | 11 |
Congo, Republic | 1 |
Costa Rica | 5 |
Côte d'Ivoire | 22 |
Cuba | 2 |
Cyprus | 5 |
Czech Republic | 147 |
Denmark | 2 |
Dominican Republic | 2 |
Ecuador | 4 |
Egypt, Arab Rep. | 82 |
Eritrea | 1 |
Estonia | 1 |
Eswatini | 3 |
Ethiopia | 119 |
Fiji | 3 |
Finland | 42 |
France | 95 |
French Polynesia | 1 |
Georgia | 2 |
Germany | 1982 |
Ghana | 56 |
Gibraltar | 2 |
Greece | 20 |
Grenada | 2 |
Guam | 2 |
Guinea | 1 |
Haiti | 1 |
Honduras | 1 |
Hong Kong SAR, China | 166 |
Hungary | 12 |
India | 843 |
Indonesia | 519 |
Iran, Islamic Rep. | 244 |
Iraq | 52 |
Ireland | 35 |
Israel | 20 |
Italy | 42 |
Jamaica | 3 |
Japan | 42 |
Jordan | 23 |
Kazakhstan | 7 |
Kenya | 72 |
Korea, Republic of | 80 |
Kuwait | 14 |
Kyrgyz Republic | 3 |
Latvia | 8 |
Lebanon | 27 |
Lesotho | 8 |
Libya | 10 |
Lithuania | 61 |
Luxembourg | 5 |
Macao SAR, China | 5 |
Madagascar | 14 |
Malawi | 5 |
Malaysia | 990 |
Maldives | 2 |
Mali | 3 |
Malta | 2 |
Mauritius | 2 |
Mexico | 41 |
Moldova, Republic of | 1 |
Mongolia | 3 |
Morocco | 66 |
Mozambique | 3 |
Myanmar | 2 |
Namibia | 6 |
Nepal | 17 |
Netherlands | 116 |
New Zealand | 26 |
Niger | 4 |
Nigeria | 621 |
Norway | 16 |
Oman | 21 |
Pakistan | 165 |
Palestine (obsolete this is now countryID 246) | 3 |
Palestine, State of | 3 |
Panama | 5 |
Peru | 42 |
Philippines | 2960 |
Poland | 28 |
Portugal | 25 |
Puerto Rico | 3 |
Qatar | 18 |
Romania | 10 |
Russian Federation | 199 |
Rwanda | 2 |
Saudi Arabia | 57 |
Senegal | 9 |
Serbia | 9 |
Sierra Leone | 5 |
Singapore | 124 |
Slovakia (Slovak Republic) | 11 |
Slovenia | 9 |
Somalia | 6 |
South Africa | 207 |
Spain | 54 |
Sri Lanka | 70 |
Sudan | 17 |
Suriname | 5 |
Sweden | 31 |
Switzerland | 21 |
Syrian Arab Republic | 12 |
Taiwan | 52 |
Tanzania | 11 |
Thailand | 132 |
Togo | 4 |
Trinidad and Tobago | 18 |
Tunisia | 56 |
Turkey | 118 |
Uganda | 17 |
Ukraine | 23 |
United Arab Emirates | 25 |
United Kingdom | 1053 |
United States | 18247 |
Uruguay | 3 |
Uzbekistan | 9 |
Vietnam | 98 |
Yemen | 1 |
Zambia | 15 |
Zimbabwe | 48 | |
|