abstract views | 7,653 |
CSV |
| |
Afghanistan | 2 |
Albania | 5 |
Algeria | 154 |
Antigua and Barbuda | 1 |
Argentina | 6 |
Aruba | 1 |
Australia | 96 |
Austria | 13 |
Azerbaijan | 1 |
Bahamas | 2 |
Bangladesh | 41 |
Barbados | 1 |
Belarus | 2 |
Belgium | 13 |
Benin | 2 |
Bhutan | 1 |
Bosnia and Herzegovina | 3 |
Botswana | 10 |
Brazil | 56 |
Brunei Darussalam | 6 |
Bulgaria | 12 |
Burkina Faso | 8 |
Cameroon | 7 |
Canada | 121 |
Chile | 6 |
China | 172 |
Colombia | 11 |
Congo, Democratic Republic | 1 |
Costa Rica | 1 |
Côte d'Ivoire | 1 |
Croatia | 6 |
Cuba | 1 |
Cura?ao | 1 |
Cyprus | 3 |
Czech Republic | 7 |
Denmark | 14 |
Djibouti | 1 |
Dominican Republic | 2 |
Ecuador | 2 |
Egypt, Arab Rep. | 68 |
Estonia | 3 |
Eswatini | 4 |
Ethiopia | 51 |
Fiji | 1 |
Finland | 12 |
France | 55 |
Germany | 60 |
Ghana | 36 |
Greece | 24 |
Guinea | 1 |
Hong Kong SAR, China | 47 |
Hungary | 13 |
Iceland | 2 |
India | 585 |
Indonesia | 267 |
Iran, Islamic Rep. | 93 |
Iraq | 31 |
Ireland | 15 |
Israel | 9 |
Italy | 37 |
Jamaica | 2 |
Japan | 44 |
Jordan | 16 |
Kazakhstan | 11 |
Kenya | 119 |
Korea, Republic of | 33 |
Kosovo | 2 |
Latvia | 6 |
Lebanon | 4 |
Lesotho | 4 |
Libya | 8 |
Lithuania | 19 |
Luxembourg | 1 |
Macao SAR, China | 4 |
Madagascar | 3 |
Malawi | 7 |
Malaysia | 486 |
Maldives | 1 |
Mali | 1 |
Malta | 3 |
Martinique | 1 |
Mauritius | 5 |
Mexico | 27 |
Moldova, Republic of | 3 |
Mongolia | 2 |
Morocco | 45 |
Myanmar | 2 |
Namibia | 1 |
Nepal | 18 |
Netherlands | 55 |
New Zealand | 17 |
Nicaragua | 1 |
Nigeria | 192 |
North Macedonia | 2 |
Norway | 2 |
Oman | 6 |
Pakistan | 95 |
Palestine (obsolete this is now countryID 246) | 5 |
Palestine, State of | 5 |
Papua New Guinea | 1 |
Peru | 12 |
Philippines | 2245 |
Poland | 42 |
Portugal | 16 |
Puerto Rico | 3 |
Qatar | 19 |
Romania | 8 |
Russian Federation | 50 |
Rwanda | 3 |
Saint Kitts and Nevis | 1 |
Saint Vincent and the Grenadines | 6 |
Saudi Arabia | 43 |
Senegal | 1 |
Serbia | 7 |
Sierra Leone | 5 |
Singapore | 39 |
Slovakia (Slovak Republic) | 5 |
Slovenia | 3 |
Somalia | 14 |
South Africa | 327 |
Spain | 42 |
Sri Lanka | 23 |
St. Kitts and Nevis | 1 |
St. Vincent and the Grenadines | 6 |
Sudan | 2 |
Suriname | 1 |
Sweden | 28 |
Switzerland | 15 |
Syrian Arab Republic | 3 |
Taiwan | 28 |
Tanzania | 25 |
Thailand | 86 |
Trinidad and Tobago | 15 |
Tunisia | 13 |
Turkey | 66 |
Uganda | 18 |
Ukraine | 4 |
United Arab Emirates | 38 |
United Kingdom | 321 |
United States | 462 |
Unknown | 4 |
Uruguay | 1 |
Uzbekistan | 24 |
Vietnam | 66 |
Zambia | 5 |
Zimbabwe | 53 | | |
article downloads | 11,705 |
CSV |
| |
Albania | 3 |
Algeria | 935 |
Argentina | 17 |
Australia | 104 |
Austria | 12 |
Bahamas | 1 |
Bahrain | 1 |
Bangladesh | 52 |
Belarus | 6 |
Belgium | 36 |
Benin | 7 |
Bhutan | 1 |
Bolivia | 1 |
Bosnia and Herzegovina | 1 |
Botswana | 16 |
Brazil | 51 |
Brunei Darussalam | 25 |
Bulgaria | 11 |
Burkina Faso | 16 |
Burundi | 1 |
Cambodia | 1 |
Cameroon | 50 |
Canada | 141 |
Chile | 9 |
China | 365 |
Colombia | 11 |
Congo, Democratic Republic | 3 |
Congo, Republic | 1 |
Côte d'Ivoire | 8 |
Croatia | 4 |
Cuba | 2 |
Cyprus | 1 |
Czech Republic | 58 |
Denmark | 9 |
Djibouti | 1 |
Dominican Republic | 1 |
Ecuador | 5 |
Egypt, Arab Rep. | 65 |
Eritrea | 5 |
Estonia | 2 |
Ethiopia | 105 |
Finland | 24 |
France | 81 |
Georgia | 2 |
Germany | 180 |
Ghana | 61 |
Greece | 19 |
Guam | 1 |
Guinea | 1 |
Honduras | 1 |
Hong Kong SAR, China | 62 |
Hungary | 10 |
Iceland | 2 |
India | 784 |
Indonesia | 391 |
Iran, Islamic Rep. | 105 |
Iraq | 84 |
Ireland | 40 |
Israel | 12 |
Italy | 39 |
Jamaica | 5 |
Japan | 39 |
Jordan | 12 |
Kazakhstan | 6 |
Kenya | 77 |
Korea, Republic of | 70 |
Kosovo | 4 |
Kuwait | 2 |
Latvia | 13 |
Lebanon | 8 |
Lesotho | 5 |
Libya | 12 |
Lithuania | 11 |
Macao SAR, China | 11 |
Madagascar | 9 |
Malawi | 5 |
Malaysia | 724 |
Maldives | 2 |
Mali | 2 |
Malta | 2 |
Mauritius | 2 |
Mexico | 42 |
Monaco | 1 |
Mongolia | 10 |
Morocco | 82 |
Mozambique | 1 |
Myanmar | 6 |
Namibia | 1 |
Nepal | 24 |
Netherlands | 90 |
New Zealand | 17 |
Niger | 1 |
Nigeria | 375 |
North Macedonia | 2 |
Norway | 9 |
Oman | 8 |
Pakistan | 99 |
Palestine (obsolete this is now countryID 246) | 16 |
Palestine, State of | 16 |
Peru | 19 |
Philippines | 3177 |
Poland | 46 |
Portugal | 22 |
Puerto Rico | 1 |
Qatar | 7 |
Romania | 14 |
Russian Federation | 96 |
Rwanda | 1 |
Saint Kitts and Nevis | 3 |
Saint Lucia | 1 |
Saudi Arabia | 39 |
Senegal | 2 |
Serbia | 7 |
Sierra Leone | 4 |
Singapore | 70 |
Slovakia (Slovak Republic) | 8 |
Somalia | 1 |
South Africa | 265 |
Spain | 43 |
Sri Lanka | 22 |
St. Kitts and Nevis | 3 |
St. Lucia | 1 |
Sudan | 5 |
Suriname | 1 |
Sweden | 35 |
Switzerland | 15 |
Syrian Arab Republic | 12 |
Taiwan | 94 |
Tajikistan | 1 |
Tanzania | 16 |
Thailand | 84 |
Trinidad and Tobago | 3 |
Tunisia | 23 |
Turkey | 100 |
Uganda | 14 |
Ukraine | 5 |
United Arab Emirates | 27 |
United Kingdom | 363 |
United States | 1060 |
Unknown | 1 |
Uruguay | 1 |
Uzbekistan | 43 |
Venezuela | 1 |
Vietnam | 41 |
Zambia | 1 |
Zimbabwe | 63 | |
|