abstract views | 6,863 |
CSV |
| |
Afghanistan | 2 |
Albania | 1 |
Algeria | 113 |
Antigua and Barbuda | 3 |
Argentina | 7 |
Armenia | 2 |
Australia | 153 |
Austria | 11 |
Azerbaijan | 1 |
Bahamas | 2 |
Bahrain | 7 |
Bangladesh | 39 |
Barbados | 1 |
Belarus | 1 |
Belgium | 9 |
Belize | 2 |
Bhutan | 7 |
Bolivia | 1 |
Bosnia and Herzegovina | 3 |
Botswana | 7 |
Brazil | 44 |
Brunei Darussalam | 4 |
Bulgaria | 1 |
Burkina Faso | 3 |
Cambodia | 4 |
Cameroon | 3 |
Canada | 61 |
Chad | 1 |
Chile | 4 |
China | 65 |
Colombia | 15 |
Congo, Democratic Republic | 4 |
Congo, Republic | 1 |
Costa Rica | 5 |
Côte d'Ivoire | 3 |
Croatia | 5 |
Cyprus | 4 |
Czech Republic | 9 |
Denmark | 6 |
Dominica | 1 |
Ecuador | 5 |
Egypt, Arab Rep. | 45 |
Eritrea | 1 |
Estonia | 10 |
Eswatini | 1 |
Ethiopia | 31 |
Faeroe Islands | 1 |
Fiji | 5 |
Finland | 3 |
France | 19 |
Georgia | 1 |
Germany | 45 |
Ghana | 17 |
Greece | 8 |
Honduras | 1 |
Hong Kong SAR, China | 24 |
Hungary | 8 |
Iceland | 1 |
India | 449 |
Indonesia | 249 |
Iran, Islamic Rep. | 110 |
Iraq | 22 |
Ireland | 1 |
Israel | 7 |
Italy | 32 |
Jamaica | 2 |
Japan | 22 |
Jordan | 6 |
Kazakhstan | 2 |
Kenya | 55 |
Korea, Republic of | 41 |
Kuwait | 4 |
Latvia | 8 |
Lebanon | 7 |
Lesotho | 2 |
Liberia | 1 |
Libya | 10 |
Lithuania | 17 |
Luxembourg | 1 |
Macao SAR, China | 1 |
Madagascar | 3 |
Malawi | 2 |
Malaysia | 304 |
Maldives | 1 |
Mali | 1 |
Mexico | 34 |
Mongolia | 1 |
Morocco | 21 |
Mozambique | 2 |
Myanmar | 4 |
Namibia | 2 |
Nepal | 9 |
Netherlands | 42 |
New Zealand | 30 |
Niger | 20 |
Nigeria | 131 |
North Macedonia | 1 |
Norway | 17 |
Oman | 2 |
Pakistan | 81 |
Palestine (obsolete this is now countryID 246) | 2 |
Palestine, State of | 2 |
Paraguay | 2 |
Peru | 19 |
Philippines | 2791 |
Poland | 9 |
Portugal | 15 |
Qatar | 2 |
Romania | 9 |
Russian Federation | 69 |
Rwanda | 3 |
Saint Vincent and the Grenadines | 4 |
Saudi Arabia | 53 |
Serbia | 11 |
Sierra Leone | 16 |
Singapore | 34 |
Slovakia (Slovak Republic) | 1 |
Slovenia | 3 |
Somalia | 2 |
South Africa | 267 |
Spain | 22 |
Sri Lanka | 28 |
St. Vincent and the Grenadines | 4 |
Sudan | 3 |
Suriname | 1 |
Sweden | 10 |
Switzerland | 7 |
Syrian Arab Republic | 4 |
Taiwan | 30 |
Tanzania | 21 |
Thailand | 41 |
Tunisia | 16 |
Turkey | 50 |
Uganda | 10 |
Ukraine | 17 |
United Arab Emirates | 13 |
United Kingdom | 128 |
United States | 446 |
Unknown | 4 |
Vietnam | 56 |
Yemen | 2 |
Zambia | 6 |
Zimbabwe | 38 | | |
article downloads | 9,208 |
CSV |
| |
Afghanistan | 3 |
Algeria | 299 |
Argentina | 3 |
Australia | 166 |
Austria | 7 |
Bahamas | 1 |
Bahrain | 8 |
Bangladesh | 30 |
Belgium | 9 |
Belize | 4 |
Benin | 1 |
Bhutan | 7 |
Bolivia | 2 |
Botswana | 12 |
Brazil | 26 |
Brunei Darussalam | 1 |
Bulgaria | 8 |
Burkina Faso | 13 |
Burundi | 11 |
Cambodia | 2 |
Cameroon | 18 |
Canada | 40 |
Chile | 8 |
China | 220 |
Colombia | 23 |
Congo, Democratic Republic | 8 |
Costa Rica | 1 |
Côte d'Ivoire | 19 |
Croatia | 10 |
Cyprus | 1 |
Czech Republic | 70 |
Denmark | 3 |
Ecuador | 11 |
Egypt, Arab Rep. | 57 |
Eritrea | 1 |
Estonia | 19 |
Eswatini | 1 |
Ethiopia | 42 |
Fiji | 3 |
Finland | 4 |
France | 39 |
Germany | 244 |
Ghana | 38 |
Greece | 104 |
Guam | 1 |
Hong Kong SAR, China | 58 |
Hungary | 4 |
India | 547 |
Indonesia | 251 |
Iran, Islamic Rep. | 94 |
Iraq | 34 |
Ireland | 5 |
Israel | 11 |
Italy | 27 |
Jamaica | 3 |
Japan | 29 |
Jordan | 14 |
Kazakhstan | 1 |
Kenya | 42 |
Korea, Republic of | 58 |
Latvia | 3 |
Lebanon | 4 |
Lesotho | 1 |
Libya | 6 |
Lithuania | 5 |
Luxembourg | 3 |
Madagascar | 12 |
Malawi | 2 |
Malaysia | 320 |
Maldives | 7 |
Mali | 4 |
Mauritius | 10 |
Mexico | 27 |
Monaco | 13 |
Mongolia | 1 |
Morocco | 33 |
Mozambique | 2 |
Myanmar | 1 |
Nepal | 17 |
Netherlands | 83 |
New Zealand | 37 |
Niger | 17 |
Nigeria | 224 |
North Macedonia | 2 |
Norway | 8 |
Oman | 2 |
Pakistan | 101 |
Palestine (obsolete this is now countryID 246) | 2 |
Palestine, State of | 2 |
Papua New Guinea | 1 |
Paraguay | 1 |
Peru | 19 |
Philippines | 3557 |
Poland | 8 |
Portugal | 18 |
Qatar | 7 |
Romania | 15 |
Russian Federation | 119 |
Saint Vincent and the Grenadines | 1 |
Saudi Arabia | 35 |
Senegal | 2 |
Serbia | 4 |
Sierra Leone | 2 |
Singapore | 44 |
Slovakia (Slovak Republic) | 2 |
Slovenia | 4 |
Somalia | 3 |
South Africa | 239 |
Spain | 28 |
Sri Lanka | 39 |
St. Vincent and the Grenadines | 1 |
Sudan | 2 |
Sweden | 26 |
Switzerland | 12 |
Syrian Arab Republic | 1 |
Taiwan | 34 |
Tanzania | 7 |
Thailand | 61 |
Trinidad and Tobago | 4 |
Tunisia | 18 |
Turkey | 58 |
Uganda | 9 |
Ukraine | 44 |
United Arab Emirates | 32 |
United Kingdom | 118 |
United States | 824 |
Unknown | 1 |
Uzbekistan | 4 |
Vietnam | 47 |
Yemen | 9 |
Zambia | 3 |
Zimbabwe | 23 | |
|