abstract views | 81,781 |
CSV |
| |
Afghanistan | 16 |
Albania | 24 |
Algeria | 1742 |
Angola | 11 |
Antigua and Barbuda | 5 |
Argentina | 61 |
Armenia | 16 |
Aruba | 1 |
Australia | 1246 |
Austria | 105 |
Azerbaijan | 29 |
Bahamas | 6 |
Bahrain | 29 |
Bangladesh | 433 |
Barbados | 11 |
Belarus | 19 |
Belgium | 170 |
Belize | 3 |
Benin | 14 |
Bhutan | 35 |
Bolivia | 7 |
Bosnia and Herzegovina | 23 |
Botswana | 69 |
Brazil | 562 |
Brunei Darussalam | 44 |
Bulgaria | 51 |
Burkina Faso | 38 |
Burundi | 1 |
Cabo Verde | 3 |
Cambodia | 22 |
Cameroon | 73 |
Canada | 2793 |
Cayman Islands | 1 |
Chad | 4 |
Chile | 111 |
China | 1198 |
Colombia | 258 |
Congo, Democratic Republic | 23 |
Congo, Republic | 79 |
Costa Rica | 20 |
Côte d'Ivoire | 43 |
Croatia | 66 |
Cuba | 5 |
Cura?ao | 4 |
Cyprus | 33 |
Czech Republic | 115 |
Denmark | 78 |
Djibouti | 3 |
Dominica | 1 |
Dominican Republic | 12 |
Ecuador | 96 |
Egypt, Arab Rep. | 503 |
El Salvador | 14 |
Eritrea | 1 |
Estonia | 45 |
Eswatini | 25 |
Ethiopia | 707 |
Faeroe Islands | 1 |
Fiji | 25 |
Finland | 97 |
France | 474 |
Gabon | 3 |
Gambia, The | 8 |
Georgia | 30 |
Germany | 755 |
Ghana | 383 |
Greece | 213 |
Grenada | 5 |
Guadeloupe | 1 |
Guam | 7 |
Guatemala | 8 |
Guernsey | 1 |
Guinea | 8 |
Guyana | 13 |
Honduras | 17 |
Hong Kong SAR, China | 436 |
Hungary | 143 |
Iceland | 7 |
India | 6286 |
Indonesia | 2575 |
Iran, Islamic Rep. | 1521 |
Iraq | 329 |
Ireland | 188 |
Israel | 147 |
Italy | 431 |
Jamaica | 80 |
Japan | 439 |
Jersey | 5 |
Jordan | 159 |
Kazakhstan | 77 |
Kenya | 1077 |
Korea, Republic of | 495 |
Kosovo | 17 |
Kuwait | 56 |
Kyrgyz Republic | 2 |
Latvia | 49 |
Lebanon | 93 |
Lesotho | 28 |
Liberia | 1 |
Libya | 81 |
Lithuania | 127 |
Luxembourg | 12 |
Macao SAR, China | 19 |
Madagascar | 13 |
Malawi | 114 |
Malaysia | 6582 |
Maldives | 41 |
Mali | 2 |
Malta | 50 |
Marshall Islands | 1 |
Martinique | 2 |
Mauritania | 1 |
Mauritius | 48 |
Mexico | 301 |
Micronesia, Federated States of | 1 |
Moldova, Republic of | 34 |
Mongolia | 9 |
Montenegro | 9 |
Morocco | 406 |
Mozambique | 7 |
Myanmar | 46 |
Namibia | 23 |
Nepal | 153 |
Netherlands | 474 |
New Caledonia | 2 |
New Zealand | 198 |
Nicaragua | 11 |
Niger | 46 |
Nigeria | 2167 |
North Macedonia | 10 |
Norway | 75 |
Oman | 95 |
Pakistan | 1042 |
Palestine (obsolete this is now countryID 246) | 39 |
Palestine, State of | 39 |
Panama | 6 |
Papua New Guinea | 6 |
Paraguay | 5 |
Peru | 282 |
Philippines | 23352 |
Poland | 284 |
Portugal | 201 |
Puerto Rico | 23 |
Qatar | 97 |
Reunion | 2 |
Romania | 159 |
Russian Federation | 625 |
Rwanda | 55 |
Saint Kitts and Nevis | 1 |
Saint Lucia | 6 |
Saint Vincent and the Grenadines | 13 |
Saudi Arabia | 457 |
Senegal | 26 |
Serbia | 61 |
Seychelles | 24 |
Sierra Leone | 66 |
Singapore | 464 |
Slovakia (Slovak Republic) | 36 |
Slovenia | 24 |
Solomon Islands | 1 |
Somalia | 95 |
South Africa | 1624 |
South Sudan | 8 |
Spain | 446 |
Sri Lanka | 586 |
St. Kitts and Nevis | 1 |
St. Lucia | 6 |
St. Vincent and the Grenadines | 13 |
Sudan | 35 |
Suriname | 4 |
Sweden | 214 |
Switzerland | 142 |
Syrian Arab Republic | 41 |
Taiwan | 377 |
Tajikistan | 1 |
Tanzania | 489 |
Thailand | 696 |
Timor-Leste | 6 |
Togo | 22 |
Trinidad and Tobago | 65 |
Tunisia | 153 |
Turkey | 807 |
Turkmenistan | 1 |
Turks and Caicos Islands | 15 |
Uganda | 189 |
Ukraine | 135 |
United Arab Emirates | 244 |
United Kingdom | 3246 |
United States | 4472 |
Unknown | 54 |
Uruguay | 2 |
Uzbekistan | 79 |
Venezuela | 18 |
Vietnam | 830 |
Virgin Islands (U.S.) | 1 |
Western Sahara | 1 |
Yemen | 27 |
Zambia | 65 |
Zimbabwe | 277 | | |
article downloads | 127,597 |
CSV |
| |
Afghanistan | 20 |
Albania | 14 |
Algeria | 7377 |
Andorra | 1 |
Angola | 15 |
Antigua and Barbuda | 1 |
Argentina | 57 |
Armenia | 13 |
Aruba | 1 |
Australia | 1201 |
Austria | 107 |
Azerbaijan | 19 |
Bahamas | 3 |
Bahrain | 38 |
Bangladesh | 379 |
Barbados | 3 |
Belarus | 18 |
Belgium | 265 |
Belize | 8 |
Benin | 58 |
Bhutan | 25 |
Bolivia | 14 |
Bosnia and Herzegovina | 19 |
Botswana | 90 |
Brazil | 504 |
Brunei Darussalam | 90 |
Bulgaria | 53 |
Burkina Faso | 170 |
Burundi | 30 |
Cabo Verde | 1 |
Cambodia | 20 |
Cameroon | 286 |
Canada | 811 |
Chad | 7 |
Chile | 123 |
China | 6260 |
Colombia | 187 |
Congo, Democratic Republic | 88 |
Congo, Republic | 5 |
Costa Rica | 12 |
Côte d'Ivoire | 130 |
Croatia | 57 |
Cuba | 8 |
Cura?ao | 21 |
Cyprus | 42 |
Czech Republic | 620 |
Denmark | 86 |
Djibouti | 6 |
Dominican Republic | 5 |
Ecuador | 105 |
Egypt, Arab Rep. | 754 |
El Salvador | 3 |
Eritrea | 37 |
Estonia | 61 |
Eswatini | 28 |
Ethiopia | 1068 |
Faeroe Islands | 1 |
Fiji | 22 |
Finland | 229 |
France | 831 |
French Polynesia | 1 |
Gabon | 7 |
Gambia, The | 17 |
Georgia | 15 |
Germany | 3241 |
Ghana | 519 |
Greece | 301 |
Grenada | 5 |
Guadeloupe | 5 |
Guam | 9 |
Guatemala | 2 |
Guinea | 42 |
Guyana | 18 |
Haiti | 3 |
Honduras | 2 |
Hong Kong SAR, China | 696 |
Hungary | 88 |
Iceland | 8 |
India | 8860 |
Indonesia | 3388 |
Iran, Islamic Rep. | 2298 |
Iraq | 507 |
Ireland | 262 |
Israel | 143 |
Italy | 389 |
Jamaica | 39 |
Japan | 522 |
Jersey | 2 |
Jordan | 181 |
Kazakhstan | 93 |
Kenya | 646 |
Korea, Republic of | 623 |
Kosovo | 5 |
Kuwait | 36 |
Kyrgyz Republic | 11 |
Latvia | 1022 |
Lebanon | 113 |
Lesotho | 58 |
Liberia | 1 |
Libya | 122 |
Lithuania | 87 |
Luxembourg | 12 |
Macao SAR, China | 47 |
Madagascar | 108 |
Malawi | 89 |
Malaysia | 8254 |
Maldives | 41 |
Mali | 27 |
Malta | 45 |
Marshall Islands | 3 |
Mauritania | 9 |
Mauritius | 59 |
Mexico | 297 |
Moldova, Republic of | 16 |
Monaco | 14 |
Mongolia | 21 |
Montenegro | 8 |
Morocco | 700 |
Mozambique | 12 |
Myanmar | 65 |
Namibia | 25 |
Nepal | 159 |
Netherlands | 814 |
New Zealand | 224 |
Nicaragua | 1 |
Niger | 48 |
Nigeria | 3427 |
North Macedonia | 10 |
Northern Mariana Islands | 1 |
Norway | 88 |
Oman | 82 |
Pakistan | 1066 |
Palestine (obsolete this is now countryID 246) | 71 |
Palestine, State of | 71 |
Panama | 8 |
Papua New Guinea | 13 |
Paraguay | 2 |
Peru | 246 |
Philippines | 33164 |
Poland | 262 |
Portugal | 230 |
Puerto Rico | 10 |
Qatar | 67 |
Reunion | 7 |
Romania | 200 |
Russian Federation | 1360 |
Rwanda | 52 |
Saint Kitts and Nevis | 3 |
Saint Lucia | 9 |
Saint Vincent and the Grenadines | 1 |
Saudi Arabia | 352 |
Senegal | 76 |
Serbia | 66 |
Sierra Leone | 37 |
Singapore | 625 |
Slovakia (Slovak Republic) | 70 |
Slovenia | 45 |
Somalia | 31 |
South Africa | 1787 |
Spain | 1260 |
Sri Lanka | 381 |
St. Kitts and Nevis | 3 |
St. Lucia | 9 |
St. Vincent and the Grenadines | 1 |
Sudan | 79 |
Suriname | 6 |
Sweden | 398 |
Switzerland | 182 |
Syrian Arab Republic | 53 |
Taiwan | 531 |
Tajikistan | 2 |
Tanzania | 372 |
Thailand | 875 |
Timor-Leste | 1 |
Togo | 43 |
Trinidad and Tobago | 63 |
Tunisia | 374 |
Turkey | 1077 |
Uganda | 196 |
Ukraine | 270 |
United Arab Emirates | 259 |
United Kingdom | 3455 |
United States | 14912 |
Unknown | 5 |
Uruguay | 1 |
Uzbekistan | 125 |
Vanuatu | 1 |
Venezuela | 19 |
Vietnam | 757 |
Yemen | 75 |
Zambia | 66 |
Zimbabwe | 299 | |
|