abstract views | 84,017 |
CSV |
| |
Afghanistan | 14 |
Albania | 9 |
Algeria | 1860 |
Angola | 3 |
Anguilla | 1 |
Antigua and Barbuda | 8 |
Argentina | 51 |
Armenia | 35 |
Australia | 1836 |
Austria | 99 |
Azerbaijan | 32 |
Bahamas | 8 |
Bahrain | 39 |
Bangladesh | 418 |
Barbados | 32 |
Belarus | 17 |
Belgium | 149 |
Belize | 6 |
Benin | 15 |
Bhutan | 25 |
Bolivia | 8 |
Bosnia and Herzegovina | 12 |
Botswana | 62 |
Brazil | 459 |
Brunei Darussalam | 53 |
Bulgaria | 33 |
Burkina Faso | 55 |
Burundi | 2 |
Cabo Verde | 1 |
Cambodia | 28 |
Cameroon | 53 |
Canada | 1803 |
Cayman Islands | 1 |
Chad | 2 |
Chile | 50 |
China | 3509 |
Colombia | 164 |
Congo, Democratic Republic | 22 |
Congo, Republic | 3 |
Costa Rica | 15 |
Côte d'Ivoire | 26 |
Croatia | 77 |
Cuba | 3 |
Cura?ao | 1 |
Cyprus | 40 |
Czech Republic | 93 |
Denmark | 73 |
Djibouti | 1 |
Dominica | 6 |
Dominican Republic | 3 |
Ecuador | 73 |
Egypt, Arab Rep. | 379 |
El Salvador | 14 |
Eritrea | 2 |
Estonia | 35 |
Eswatini | 23 |
Ethiopia | 335 |
Faeroe Islands | 2 |
Fiji | 15 |
Finland | 94 |
France | 462 |
Gambia, The | 10 |
Georgia | 29 |
Germany | 836 |
Ghana | 246 |
Greece | 191 |
Grenada | 4 |
Guadeloupe | 2 |
Guam | 1 |
Guatemala | 21 |
Guernsey | 1 |
Guinea | 4 |
Guyana | 36 |
Haiti | 1 |
Honduras | 4 |
Hong Kong SAR, China | 454 |
Hungary | 165 |
Iceland | 18 |
India | 5201 |
Indonesia | 2619 |
Iran, Islamic Rep. | 996 |
Iraq | 233 |
Ireland | 311 |
Israel | 90 |
Italy | 361 |
Jamaica | 52 |
Japan | 364 |
Jersey | 4 |
Jordan | 162 |
Kazakhstan | 139 |
Kenya | 622 |
Korea, Republic of | 394 |
Kosovo | 6 |
Kuwait | 32 |
Kyrgyz Republic | 2 |
Lao People's Democratic Republic | 8 |
Latvia | 29 |
Lebanon | 54 |
Lesotho | 27 |
Liberia | 9 |
Libya | 81 |
Lithuania | 103 |
Luxembourg | 7 |
Macao SAR, China | 28 |
Madagascar | 13 |
Malawi | 102 |
Malaysia | 5409 |
Maldives | 55 |
Mali | 7 |
Malta | 32 |
Mauritania | 3 |
Mauritius | 45 |
Mexico | 212 |
Micronesia, Federated States of | 1 |
Moldova, Republic of | 21 |
Monaco | 1 |
Mongolia | 30 |
Montenegro | 1 |
Morocco | 345 |
Mozambique | 3 |
Myanmar | 70 |
Namibia | 45 |
Nepal | 178 |
Netherlands | 630 |
New Caledonia | 1 |
New Zealand | 320 |
Niger | 12 |
Nigeria | 1869 |
North Macedonia | 4 |
Norway | 131 |
Oman | 72 |
Pakistan | 946 |
Palestine (obsolete this is now countryID 246) | 18 |
Palestine, State of | 18 |
Panama | 5 |
Papua New Guinea | 7 |
Paraguay | 3 |
Peru | 212 |
Philippines | 26369 |
Poland | 182 |
Portugal | 142 |
Puerto Rico | 24 |
Qatar | 87 |
Romania | 120 |
Russian Federation | 459 |
Rwanda | 22 |
Saint Kitts and Nevis | 2 |
Saint Lucia | 3 |
Saint Vincent and the Grenadines | 3 |
Samoa | 1 |
Saudi Arabia | 404 |
Senegal | 25 |
Serbia | 75 |
Seychelles | 5 |
Sierra Leone | 27 |
Singapore | 419 |
Slovakia (Slovak Republic) | 80 |
Slovenia | 24 |
Somalia | 50 |
South Africa | 1285 |
South Sudan | 2 |
Spain | 345 |
Sri Lanka | 316 |
St. Kitts and Nevis | 2 |
St. Lucia | 3 |
St. Vincent and the Grenadines | 3 |
Sudan | 12 |
Suriname | 5 |
Sweden | 191 |
Switzerland | 93 |
Syrian Arab Republic | 36 |
Taiwan | 340 |
Tajikistan | 1 |
Tanzania | 315 |
Thailand | 574 |
Timor-Leste | 5 |
Togo | 4 |
Trinidad and Tobago | 116 |
Tunisia | 124 |
Turkey | 745 |
Turkmenistan | 9 |
Uganda | 122 |
Ukraine | 111 |
United Arab Emirates | 243 |
United Kingdom | 5662 |
United States | 5761 |
Unknown | 29 |
Uruguay | 8 |
Uzbekistan | 140 |
Venezuela | 11 |
Vietnam | 1220 |
Virgin Islands (British) | 14 |
Western Sahara | 1 |
Western Samoa | 1 |
Yemen | 17 |
Zambia | 45 |
Zimbabwe | 83 | | |
article downloads | 72,872 |
CSV |
| |
Afghanistan | 5 |
Albania | 4 |
Algeria | 2984 |
Angola | 2 |
Argentina | 21 |
Armenia | 17 |
Australia | 734 |
Austria | 54 |
Azerbaijan | 40 |
Bahamas | 2 |
Bahrain | 14 |
Bangladesh | 155 |
Barbados | 10 |
Belarus | 18 |
Belgium | 67 |
Belize | 6 |
Benin | 48 |
Bhutan | 19 |
Bolivia | 3 |
Bosnia and Herzegovina | 8 |
Botswana | 39 |
Brazil | 275 |
Brunei Darussalam | 46 |
Bulgaria | 34 |
Burkina Faso | 62 |
Burundi | 3 |
Cambodia | 33 |
Cameroon | 104 |
Canada | 464 |
Chad | 13 |
Chile | 32 |
China | 1521 |
Colombia | 77 |
Congo, Democratic Republic | 29 |
Congo, Republic | 13 |
Costa Rica | 2 |
Côte d'Ivoire | 49 |
Croatia | 39 |
Cuba | 2 |
Cura?ao | 4 |
Cyprus | 53 |
Czech Republic | 191 |
Denmark | 50 |
Djibouti | 3 |
Dominican Republic | 5 |
Ecuador | 25 |
Egypt, Arab Rep. | 336 |
El Salvador | 1 |
Eritrea | 5 |
Estonia | 9 |
Eswatini | 14 |
Ethiopia | 319 |
Fiji | 12 |
Finland | 160 |
France | 984 |
French Guiana | 2 |
Gabon | 5 |
Gambia, The | 3 |
Georgia | 23 |
Germany | 1379 |
Ghana | 183 |
Greece | 85 |
Guernsey | 1 |
Guinea | 10 |
Guyana | 8 |
Haiti | 1 |
Honduras | 8 |
Hong Kong SAR, China | 873 |
Hungary | 38 |
Iceland | 3 |
India | 3809 |
Indonesia | 1595 |
Iran, Islamic Rep. | 1558 |
Iraq | 157 |
Ireland | 1737 |
Isle of Man | 1 |
Israel | 67 |
Italy | 224 |
Jamaica | 13 |
Japan | 185 |
Jersey | 1 |
Jordan | 92 |
Kazakhstan | 53 |
Kenya | 295 |
Korea, Republic of | 303 |
Kosovo | 2 |
Kuwait | 13 |
Kyrgyz Republic | 4 |
Lao People's Democratic Republic | 5 |
Latvia | 228 |
Lebanon | 41 |
Lesotho | 15 |
Liberia | 2 |
Libya | 33 |
Lithuania | 51 |
Luxembourg | 3 |
Macao SAR, China | 9 |
Madagascar | 25 |
Malawi | 86 |
Malaysia | 3802 |
Maldives | 20 |
Mali | 13 |
Malta | 9 |
Martinique | 1 |
Mauritania | 5 |
Mauritius | 27 |
Mexico | 134 |
Moldova, Republic of | 84 |
Monaco | 1 |
Mongolia | 13 |
Montenegro | 1 |
Morocco | 330 |
Mozambique | 15 |
Myanmar | 34 |
Namibia | 25 |
Nepal | 71 |
Netherlands | 631 |
New Caledonia | 2 |
New Zealand | 103 |
Niger | 16 |
Nigeria | 1954 |
North Macedonia | 3 |
Norway | 92 |
Oman | 38 |
Pakistan | 567 |
Palestine (obsolete this is now countryID 246) | 13 |
Palestine, State of | 13 |
Panama | 8 |
Papua New Guinea | 10 |
Peru | 115 |
Philippines | 23542 |
Poland | 80 |
Portugal | 99 |
Puerto Rico | 10 |
Qatar | 27 |
Romania | 122 |
Russian Federation | 365 |
Rwanda | 19 |
Saint Kitts and Nevis | 1 |
Saudi Arabia | 181 |
Senegal | 37 |
Serbia | 38 |
Seychelles | 1 |
Sierra Leone | 6 |
Singapore | 293 |
Slovakia (Slovak Republic) | 29 |
Slovenia | 22 |
Solomon Islands | 1 |
Somalia | 14 |
South Africa | 1347 |
Spain | 211 |
Sri Lanka | 182 |
St. Kitts and Nevis | 1 |
Sudan | 29 |
Suriname | 1 |
Sweden | 196 |
Switzerland | 66 |
Syrian Arab Republic | 18 |
Taiwan | 250 |
Tajikistan | 3 |
Tanzania | 202 |
Thailand | 337 |
Togo | 8 |
Trinidad and Tobago | 41 |
Tunisia | 153 |
Turkey | 537 |
Turkmenistan | 2 |
Turks and Caicos Islands | 1 |
Uganda | 103 |
Ukraine | 399 |
United Arab Emirates | 158 |
United Kingdom | 3207 |
United States | 9209 |
Uruguay | 3 |
Uzbekistan | 53 |
Vietnam | 521 |
Virgin Islands (British) | 1 |
Virgin Islands (U.S.) | 3 |
Western Sahara | 1 |
Yemen | 28 |
Zambia | 60 |
Zimbabwe | 70 | |
|