abstract views | 79,210 |
CSV |
| |
Afghanistan | 21 |
Albania | 37 |
Algeria | 1873 |
American Samoa | 1 |
Angola | 8 |
Anguilla | 2 |
Antigua and Barbuda | 2 |
Argentina | 65 |
Armenia | 41 |
Aruba | 1 |
Australia | 990 |
Austria | 141 |
Azerbaijan | 39 |
Bahamas | 14 |
Bahrain | 52 |
Bangladesh | 393 |
Barbados | 9 |
Belarus | 32 |
Belgium | 175 |
Belize | 6 |
Benin | 29 |
Bhutan | 24 |
Bolivia | 10 |
Bosnia and Herzegovina | 25 |
Botswana | 178 |
Brazil | 585 |
Brunei Darussalam | 86 |
Bulgaria | 68 |
Burkina Faso | 22 |
Burundi | 24 |
Cambodia | 51 |
Cameroon | 124 |
Canada | 992 |
Cayman Islands | 3 |
Chad | 2 |
Chile | 76 |
China | 912 |
Colombia | 181 |
Congo, Democratic Republic | 16 |
Congo, Republic | 2 |
Costa Rica | 29 |
Côte d'Ivoire | 50 |
Croatia | 73 |
Cuba | 15 |
Cura?ao | 3 |
Cyprus | 90 |
Czech Republic | 113 |
Denmark | 101 |
Djibouti | 2 |
Dominica | 2 |
Dominican Republic | 9 |
Ecuador | 100 |
Egypt, Arab Rep. | 659 |
El Salvador | 7 |
Eritrea | 6 |
Estonia | 27 |
Eswatini | 17 |
Ethiopia | 876 |
Faeroe Islands | 1 |
Fiji | 13 |
Finland | 135 |
France | 545 |
Gabon | 1 |
Gambia, The | 4 |
Georgia | 45 |
Germany | 753 |
Ghana | 379 |
Gibraltar | 4 |
Greece | 235 |
Greenland | 1 |
Grenada | 8 |
Guam | 7 |
Guatemala | 12 |
Guinea | 1 |
Guyana | 21 |
Haiti | 1 |
Honduras | 5 |
Hong Kong SAR, China | 424 |
Hungary | 103 |
Iceland | 16 |
India | 7037 |
Indonesia | 2885 |
Iran, Islamic Rep. | 2172 |
Iraq | 469 |
Ireland | 260 |
Israel | 163 |
Italy | 506 |
Jamaica | 77 |
Japan | 478 |
Jersey | 1 |
Jordan | 204 |
Kazakhstan | 136 |
Kenya | 1178 |
Korea, Republic of | 585 |
Kosovo | 25 |
Kuwait | 53 |
Kyrgyz Republic | 7 |
Lao People's Democratic Republic | 8 |
Latvia | 96 |
Lebanon | 104 |
Lesotho | 16 |
Liberia | 6 |
Libya | 56 |
Liechtenstein | 1 |
Lithuania | 126 |
Luxembourg | 18 |
Macao SAR, China | 14 |
Madagascar | 8 |
Malawi | 73 |
Malaysia | 9111 |
Maldives | 35 |
Mali | 12 |
Malta | 41 |
Martinique | 2 |
Mauritania | 2 |
Mauritius | 102 |
Mexico | 349 |
Moldova, Republic of | 9 |
Mongolia | 25 |
Montenegro | 7 |
Morocco | 548 |
Mozambique | 7 |
Myanmar | 37 |
Namibia | 75 |
Nepal | 211 |
Netherlands | 537 |
New Caledonia | 2 |
New Zealand | 202 |
Nicaragua | 1 |
Niger | 5 |
Nigeria | 3247 |
North Macedonia | 21 |
Norway | 89 |
Oman | 136 |
Pakistan | 1244 |
Palestine (obsolete this is now countryID 246) | 57 |
Palestine, State of | 57 |
Panama | 6 |
Papua New Guinea | 16 |
Paraguay | 9 |
Peru | 301 |
Philippines | 14218 |
Poland | 324 |
Portugal | 304 |
Puerto Rico | 50 |
Qatar | 74 |
Reunion | 4 |
Romania | 219 |
Russian Federation | 679 |
Rwanda | 38 |
Saint Kitts and Nevis | 5 |
Saint Lucia | 7 |
Saint Vincent and the Grenadines | 11 |
Saudi Arabia | 583 |
Senegal | 30 |
Serbia | 97 |
Seychelles | 5 |
Sierra Leone | 81 |
Singapore | 563 |
Sint Maarten (Dutch part) | 1 |
Slovakia (Slovak Republic) | 71 |
Slovenia | 46 |
Solomon Islands | 2 |
Somalia | 58 |
South Africa | 1310 |
South Sudan | 17 |
Spain | 364 |
Sri Lanka | 460 |
St. Kitts and Nevis | 5 |
St. Lucia | 7 |
St. Vincent and the Grenadines | 11 |
Sudan | 74 |
Suriname | 9 |
Svalbard and Jan Mayen Islands | 1 |
Sweden | 168 |
Switzerland | 197 |
Syrian Arab Republic | 43 |
Taiwan | 422 |
Tanzania | 531 |
Thailand | 860 |
Timor-Leste | 1 |
Togo | 10 |
Tonga | 1 |
Trinidad and Tobago | 107 |
Tunisia | 206 |
Turkey | 987 |
Turkmenistan | 2 |
Turks and Caicos Islands | 1 |
Uganda | 190 |
Ukraine | 174 |
United Arab Emirates | 312 |
United Kingdom | 2830 |
United States | 5617 |
Unknown | 103 |
Uruguay | 8 |
Uzbekistan | 70 |
Vanuatu | 2 |
Venezuela | 18 |
Vietnam | 860 |
Virgin Islands (British) | 2 |
Wallis and Futuna Islands | 4 |
Western Sahara | 2 |
Yemen | 30 |
Zambia | 116 |
Zimbabwe | 218 | | |
article downloads | 174,773 |
CSV |
| |
Afghanistan | 29 |
Albania | 43 |
Algeria | 7220 |
American Samoa | 1 |
Angola | 13 |
Argentina | 116 |
Armenia | 36 |
Australia | 1208 |
Austria | 102 |
Azerbaijan | 56 |
Bahamas | 10 |
Bahrain | 40 |
Bangladesh | 436 |
Barbados | 8 |
Belarus | 23 |
Belgium | 266 |
Belize | 59 |
Benin | 77 |
Bermuda | 1 |
Bhutan | 57 |
Bolivia | 29 |
Bosnia and Herzegovina | 33 |
Botswana | 138 |
Brazil | 1021 |
Brunei Darussalam | 141 |
Bulgaria | 61 |
Burkina Faso | 187 |
Burundi | 41 |
Cabo Verde | 2 |
Cambodia | 80 |
Cameroon | 323 |
Canada | 1004 |
Cayman Islands | 1 |
Chad | 17 |
Chile | 114 |
China | 5506 |
Colombia | 276 |
Comoros | 5 |
Congo, Democratic Republic | 100 |
Congo, Republic | 16 |
Costa Rica | 30 |
Côte d'Ivoire | 151 |
Croatia | 66 |
Cuba | 15 |
Cura?ao | 12 |
Cyprus | 71 |
Czech Republic | 1171 |
Denmark | 133 |
Djibouti | 15 |
Dominican Republic | 5 |
Ecuador | 93 |
Egypt, Arab Rep. | 971 |
El Salvador | 13 |
Eritrea | 68 |
Estonia | 58 |
Eswatini | 17 |
Ethiopia | 1348 |
Fiji | 14 |
Finland | 1797 |
France | 1054 |
French Polynesia | 2 |
Gabon | 6 |
Gambia, The | 2 |
Georgia | 25 |
Germany | 11832 |
Ghana | 531 |
Gibraltar | 5 |
Greece | 217 |
Greenland | 1 |
Grenada | 7 |
Guam | 11 |
Guatemala | 8 |
Guinea | 19 |
Guyana | 12 |
Haiti | 9 |
Honduras | 12 |
Hong Kong SAR, China | 736 |
Hungary | 115 |
Iceland | 16 |
India | 10052 |
Indonesia | 4000 |
Iran, Islamic Rep. | 2216 |
Iraq | 723 |
Ireland | 981 |
Israel | 169 |
Italy | 545 |
Jamaica | 63 |
Japan | 585 |
Jordan | 211 |
Kazakhstan | 86 |
Kenya | 941 |
Korea, Republic of | 818 |
Kosovo | 4 |
Kuwait | 79 |
Kyrgyz Republic | 10 |
Lao People's Democratic Republic | 10 |
Latvia | 161 |
Lebanon | 137 |
Lesotho | 19 |
Liberia | 2 |
Libya | 132 |
Liechtenstein | 1 |
Lithuania | 827 |
Luxembourg | 22 |
Macao SAR, China | 26 |
Madagascar | 107 |
Malawi | 99 |
Malaysia | 13621 |
Maldives | 38 |
Mali | 43 |
Malta | 43 |
Martinique | 4 |
Mauritania | 8 |
Mauritius | 70 |
Mexico | 482 |
Moldova, Republic of | 20 |
Mongolia | 31 |
Montenegro | 4 |
Morocco | 947 |
Mozambique | 13 |
Myanmar | 69 |
Namibia | 83 |
Nepal | 186 |
Netherlands | 887 |
New Caledonia | 3 |
New Zealand | 220 |
Nicaragua | 1 |
Niger | 36 |
Nigeria | 6312 |
Niue | 1 |
North Macedonia | 21 |
Norway | 267 |
Oman | 161 |
Pakistan | 1539 |
Palestine (obsolete this is now countryID 246) | 103 |
Palestine, State of | 103 |
Panama | 15 |
Papua New Guinea | 28 |
Paraguay | 3 |
Peru | 322 |
Philippines | 19613 |
Poland | 439 |
Portugal | 278 |
Puerto Rico | 29 |
Qatar | 111 |
Reunion | 8 |
Romania | 257 |
Russian Federation | 4454 |
Rwanda | 61 |
Saint Kitts and Nevis | 2 |
Saint Lucia | 3 |
Saint Vincent and the Grenadines | 6 |
Saudi Arabia | 610 |
Senegal | 109 |
Serbia | 97 |
Seychelles | 3 |
Sierra Leone | 36 |
Singapore | 745 |
Slovakia (Slovak Republic) | 81 |
Slovenia | 75 |
Solomon Islands | 2 |
Somalia | 63 |
South Africa | 2233 |
Spain | 528 |
Sri Lanka | 448 |
St. Kitts and Nevis | 2 |
St. Lucia | 3 |
St. Vincent and the Grenadines | 6 |
Sudan | 118 |
Suriname | 14 |
Sweden | 543 |
Switzerland | 179 |
Syrian Arab Republic | 114 |
Taiwan | 553 |
Tajikistan | 4 |
Tanzania | 368 |
Thailand | 1020 |
Timor-Leste | 6 |
Togo | 45 |
Trinidad and Tobago | 73 |
Tunisia | 578 |
Turkey | 1446 |
Turkmenistan | 5 |
Uganda | 226 |
Ukraine | 461 |
United Arab Emirates | 327 |
United Kingdom | 5678 |
United States | 42958 |
Unknown | 8 |
Uruguay | 15 |
Uzbekistan | 77 |
Venezuela | 19 |
Vietnam | 942 |
Virgin Islands (U.S.) | 2 |
Wallis and Futuna Islands | 5 |
Western Sahara | 1 |
Yemen | 64 |
Zambia | 119 |
Zimbabwe | 343 | |
|