abstract views | 9,464 |
CSV |
| |
Afghanistan | 6 |
Albania | 2 |
Algeria | 128 |
Argentina | 6 |
Armenia | 1 |
Australia | 203 |
Austria | 4 |
Azerbaijan | 2 |
Bahamas | 1 |
Bahrain | 6 |
Bangladesh | 38 |
Belarus | 2 |
Belgium | 14 |
Benin | 2 |
Bhutan | 4 |
Botswana | 13 |
Brazil | 52 |
Brunei Darussalam | 3 |
Bulgaria | 2 |
Burkina Faso | 1 |
Cameroon | 4 |
Canada | 920 |
Chile | 8 |
China | 78 |
Colombia | 39 |
Congo, Democratic Republic | 6 |
Congo, Republic | 78 |
Costa Rica | 4 |
Croatia | 5 |
Cyprus | 1 |
Czech Republic | 10 |
Denmark | 5 |
Dominican Republic | 5 |
Ecuador | 10 |
Egypt, Arab Rep. | 50 |
El Salvador | 1 |
Estonia | 6 |
Eswatini | 1 |
Ethiopia | 30 |
Fiji | 2 |
Finland | 6 |
France | 35 |
Gambia, The | 2 |
Georgia | 3 |
Germany | 38 |
Ghana | 26 |
Greece | 15 |
Guam | 1 |
Guatemala | 1 |
Honduras | 4 |
Hong Kong SAR, China | 62 |
Hungary | 16 |
India | 598 |
Indonesia | 323 |
Iran, Islamic Rep. | 87 |
Iraq | 15 |
Ireland | 20 |
Israel | 15 |
Italy | 32 |
Jamaica | 12 |
Japan | 22 |
Jordan | 8 |
Kazakhstan | 12 |
Kenya | 66 |
Korea, Republic of | 63 |
Kosovo | 5 |
Kuwait | 6 |
Latvia | 2 |
Lebanon | 6 |
Lesotho | 6 |
Libya | 11 |
Lithuania | 9 |
Macao SAR, China | 2 |
Malawi | 16 |
Malaysia | 472 |
Maldives | 7 |
Malta | 2 |
Marshall Islands | 1 |
Mauritius | 3 |
Mexico | 43 |
Mongolia | 1 |
Morocco | 46 |
Mozambique | 1 |
Myanmar | 5 |
Namibia | 6 |
Nepal | 26 |
Netherlands | 49 |
New Zealand | 17 |
Nicaragua | 1 |
Niger | 1 |
Nigeria | 206 |
North Macedonia | 1 |
Norway | 9 |
Oman | 13 |
Pakistan | 83 |
Palestine (obsolete this is now countryID 246) | 1 |
Palestine, State of | 1 |
Peru | 47 |
Philippines | 3362 |
Poland | 23 |
Portugal | 21 |
Puerto Rico | 2 |
Qatar | 9 |
Romania | 12 |
Russian Federation | 66 |
Rwanda | 2 |
Saudi Arabia | 63 |
Senegal | 1 |
Sierra Leone | 3 |
Singapore | 52 |
Slovakia (Slovak Republic) | 2 |
Somalia | 3 |
South Africa | 97 |
Spain | 44 |
Sri Lanka | 134 |
Sudan | 1 |
Sweden | 21 |
Switzerland | 10 |
Syrian Arab Republic | 3 |
Taiwan | 34 |
Tanzania | 12 |
Thailand | 62 |
Togo | 1 |
Trinidad and Tobago | 11 |
Tunisia | 13 |
Turkey | 104 |
Turks and Caicos Islands | 15 |
Uganda | 12 |
Ukraine | 16 |
United Arab Emirates | 16 |
United Kingdom | 278 |
United States | 491 |
Unknown | 2 |
Uzbekistan | 2 |
Venezuela | 1 |
Vietnam | 94 |
Zambia | 3 |
Zimbabwe | 27 | | |
article downloads | 12,120 |
CSV |
| |
Afghanistan | 9 |
Algeria | 369 |
Angola | 1 |
Argentina | 6 |
Armenia | 1 |
Australia | 141 |
Austria | 6 |
Azerbaijan | 4 |
Bahrain | 11 |
Bangladesh | 31 |
Belarus | 3 |
Belgium | 12 |
Benin | 5 |
Bhutan | 7 |
Bolivia | 3 |
Bosnia and Herzegovina | 2 |
Botswana | 18 |
Brazil | 31 |
Brunei Darussalam | 8 |
Bulgaria | 5 |
Burkina Faso | 17 |
Burundi | 1 |
Cambodia | 3 |
Cameroon | 19 |
Canada | 104 |
Chile | 5 |
China | 189 |
Colombia | 21 |
Congo, Democratic Republic | 9 |
Costa Rica | 6 |
Côte d'Ivoire | 8 |
Croatia | 4 |
Cyprus | 2 |
Czech Republic | 54 |
Denmark | 6 |
Ecuador | 14 |
Egypt, Arab Rep. | 70 |
Estonia | 8 |
Eswatini | 2 |
Ethiopia | 53 |
Fiji | 1 |
Finland | 16 |
France | 58 |
Gabon | 1 |
Gambia, The | 1 |
Georgia | 1 |
Germany | 219 |
Ghana | 26 |
Greece | 18 |
Guinea | 2 |
Haiti | 1 |
Hong Kong SAR, China | 81 |
Hungary | 10 |
India | 478 |
Indonesia | 392 |
Iran, Islamic Rep. | 86 |
Iraq | 17 |
Ireland | 19 |
Israel | 10 |
Italy | 33 |
Jamaica | 4 |
Japan | 54 |
Jordan | 17 |
Kazakhstan | 31 |
Kenya | 60 |
Korea, Republic of | 79 |
Kuwait | 1 |
Kyrgyz Republic | 1 |
Latvia | 2 |
Lebanon | 4 |
Lesotho | 5 |
Libya | 6 |
Lithuania | 9 |
Macao SAR, China | 11 |
Madagascar | 6 |
Malawi | 5 |
Malaysia | 612 |
Maldives | 4 |
Mali | 1 |
Malta | 5 |
Marshall Islands | 3 |
Mauritius | 5 |
Mexico | 31 |
Mongolia | 1 |
Morocco | 34 |
Mozambique | 4 |
Myanmar | 3 |
Namibia | 4 |
Nepal | 11 |
Netherlands | 80 |
New Zealand | 20 |
Niger | 1 |
Nigeria | 262 |
Norway | 13 |
Oman | 12 |
Pakistan | 83 |
Palestine (obsolete this is now countryID 246) | 1 |
Palestine, State of | 1 |
Papua New Guinea | 1 |
Peru | 27 |
Philippines | 4283 |
Poland | 19 |
Portugal | 22 |
Qatar | 14 |
Romania | 8 |
Russian Federation | 146 |
Rwanda | 1 |
Saudi Arabia | 49 |
Senegal | 8 |
Serbia | 5 |
Sierra Leone | 3 |
Singapore | 71 |
Slovakia (Slovak Republic) | 1 |
Slovenia | 5 |
South Africa | 146 |
Spain | 29 |
Sri Lanka | 32 |
Sudan | 5 |
Sweden | 22 |
Switzerland | 12 |
Taiwan | 36 |
Tanzania | 12 |
Thailand | 79 |
Togo | 7 |
Trinidad and Tobago | 12 |
Tunisia | 39 |
Turkey | 135 |
Uganda | 8 |
Ukraine | 13 |
United Arab Emirates | 9 |
United Kingdom | 245 |
United States | 2258 |
Uzbekistan | 13 |
Vietnam | 87 |
Yemen | 14 |
Zambia | 6 |
Zimbabwe | 15 | |
|