abstract views | 4,346 |
CSV |
| |
Algeria | 1 |
Argentina | 3 |
Australia | 25 |
Austria | 5 |
Azerbaijan | 1 |
Bahrain | 1 |
Bangladesh | 10 |
Barbados | 1 |
Belgium | 16 |
Benin | 1 |
Botswana | 38 |
Brazil | 25 |
Cambodia | 3 |
Cameroon | 12 |
Canada | 82 |
China | 28 |
Colombia | 2 |
Croatia | 2 |
Czech Republic | 6 |
Denmark | 2 |
Ecuador | 1 |
Egypt, Arab Rep. | 7 |
Eswatini | 4 |
Ethiopia | 33 |
Fiji | 2 |
Finland | 2 |
France | 21 |
Gambia, The | 1 |
Georgia | 2 |
Germany | 26 |
Ghana | 88 |
Greece | 3 |
Guatemala | 1 |
Hong Kong SAR, China | 7 |
Hungary | 5 |
Iceland | 1 |
India | 124 |
Indonesia | 46 |
Iran, Islamic Rep. | 3 |
Iraq | 5 |
Ireland | 11 |
Israel | 1 |
Italy | 12 |
Jamaica | 2 |
Japan | 14 |
Kenya | 145 |
Korea, Republic of | 5 |
Kuwait | 3 |
Lao People's Democratic Republic | 2 |
Lebanon | 4 |
Lesotho | 33 |
Lithuania | 3 |
Luxembourg | 1 |
Madagascar | 1 |
Malawi | 22 |
Malaysia | 29 |
Maldives | 1 |
Mauritius | 1 |
Mexico | 5 |
Morocco | 3 |
Namibia | 29 |
Nepal | 15 |
Netherlands | 24 |
New Zealand | 4 |
Nigeria | 277 |
North Macedonia | 2 |
Norway | 1 |
Pakistan | 22 |
Palestine (obsolete this is now countryID 246) | 1 |
Palestine, State of | 1 |
Panama | 1 |
Peru | 3 |
Philippines | 98 |
Poland | 6 |
Portugal | 1 |
Puerto Rico | 1 |
Qatar | 8 |
Romania | 2 |
Russian Federation | 9 |
Rwanda | 4 |
Saint Kitts and Nevis | 2 |
Saint Lucia | 1 |
Saint Vincent and the Grenadines | 1 |
Saudi Arabia | 3 |
Serbia | 5 |
Sierra Leone | 11 |
Singapore | 5 |
South Africa | 2068 |
South Sudan | 1 |
Spain | 7 |
Sri Lanka | 7 |
St. Kitts and Nevis | 2 |
St. Lucia | 1 |
St. Vincent and the Grenadines | 1 |
Sudan | 2 |
Sweden | 5 |
Switzerland | 7 |
Syrian Arab Republic | 1 |
Taiwan | 3 |
Tanzania | 90 |
Thailand | 5 |
Togo | 1 |
Trinidad and Tobago | 5 |
Tunisia | 2 |
Turkey | 7 |
Uganda | 16 |
Ukraine | 3 |
United Arab Emirates | 16 |
United Kingdom | 187 |
United States | 290 |
Unknown | 3 |
Uzbekistan | 4 |
Vietnam | 3 |
Zambia | 24 |
Zimbabwe | 109 | | |
article downloads | 10,137 |
CSV |
| |
Algeria | 8 |
Angola | 6 |
Argentina | 1 |
Australia | 33 |
Austria | 3 |
Bahrain | 3 |
Bangladesh | 12 |
Belgium | 16 |
Benin | 1 |
Botswana | 107 |
Brazil | 38 |
Burkina Faso | 1 |
Cameroon | 146 |
Canada | 61 |
Chile | 1 |
China | 222 |
Colombia | 2 |
Côte d'Ivoire | 3 |
Croatia | 1 |
Cyprus | 94 |
Czech Republic | 51 |
Denmark | 5 |
Ecuador | 2 |
Egypt, Arab Rep. | 7 |
Eritrea | 3 |
Eswatini | 15 |
Ethiopia | 65 |
Fiji | 1 |
Finland | 25 |
France | 38 |
Georgia | 3 |
Germany | 79 |
Ghana | 63 |
Greece | 2 |
Guatemala | 1 |
Guyana | 3 |
Hong Kong SAR, China | 19 |
Hungary | 3 |
Iceland | 1 |
India | 468 |
Indonesia | 45 |
Iran, Islamic Rep. | 6 |
Iraq | 6 |
Ireland | 20 |
Israel | 2 |
Italy | 21 |
Japan | 12 |
Kenya | 242 |
Korea, Republic of | 9 |
Lao People's Democratic Republic | 1 |
Latvia | 48 |
Lebanon | 1 |
Lesotho | 83 |
Liberia | 1 |
Lithuania | 1 |
Luxembourg | 1 |
Macao SAR, China | 4 |
Malawi | 41 |
Malaysia | 30 |
Maldives | 1 |
Mexico | 8 |
Morocco | 17 |
Mozambique | 1 |
Myanmar | 1 |
Namibia | 53 |
Nepal | 30 |
Netherlands | 117 |
New Zealand | 7 |
Nigeria | 345 |
Norway | 5 |
Oman | 6 |
Pakistan | 13 |
Panama | 1 |
Paraguay | 1 |
Peru | 3 |
Philippines | 79 |
Poland | 10 |
Portugal | 2 |
Puerto Rico | 1 |
Qatar | 5 |
Romania | 1 |
Russian Federation | 64 |
Rwanda | 4 |
Saudi Arabia | 2 |
Senegal | 3 |
Serbia | 1 |
Seychelles | 2 |
Sierra Leone | 7 |
Singapore | 2 |
Slovenia | 1 |
Somalia | 1 |
South Africa | 4960 |
Spain | 5 |
Sri Lanka | 11 |
Sweden | 10 |
Switzerland | 6 |
Taiwan | 7 |
Tanzania | 79 |
Thailand | 7 |
Togo | 1 |
Trinidad and Tobago | 2 |
Tunisia | 2 |
Turkey | 45 |
Uganda | 56 |
Ukraine | 5 |
United Arab Emirates | 6 |
United Kingdom | 215 |
United States | 1276 |
Unknown | 3 |
Uzbekistan | 4 |
Vietnam | 94 |
Yemen | 3 |
Zambia | 28 |
Zimbabwe | 331 | |
|