abstract views | 50,150 |
CSV |
| |
Afghanistan | 8 |
Albania | 7 |
Algeria | 16 |
Angola | 8 |
Antigua and Barbuda | 2 |
Argentina | 16 |
Armenia | 4 |
Australia | 624 |
Austria | 48 |
Azerbaijan | 12 |
Bahamas | 1 |
Bahrain | 5 |
Bangladesh | 80 |
Barbados | 10 |
Belgium | 97 |
Belize | 15 |
Benin | 8 |
Bhutan | 7 |
Bosnia and Herzegovina | 4 |
Botswana | 241 |
Brazil | 150 |
Brunei Darussalam | 29 |
Bulgaria | 5 |
Burkina Faso | 6 |
Burundi | 1 |
Cabo Verde | 1 |
Cambodia | 4 |
Cameroon | 90 |
Canada | 484 |
Cayman Islands | 1 |
Chad | 1 |
Chile | 20 |
China | 1613 |
Colombia | 33 |
Congo, Democratic Republic | 7 |
Congo, Republic | 5 |
Costa Rica | 3 |
Côte d'Ivoire | 7 |
Croatia | 18 |
Cuba | 1 |
Cura?ao | 1 |
Cyprus | 15 |
Czech Republic | 35 |
Denmark | 41 |
Dominica | 7 |
Dominican Republic | 1 |
Ecuador | 5 |
Egypt, Arab Rep. | 64 |
El Salvador | 4 |
Equatorial Guinea | 1 |
Eritrea | 9 |
Estonia | 19 |
Eswatini | 67 |
Ethiopia | 167 |
Fiji | 24 |
Finland | 33 |
France | 144 |
French Guiana | 1 |
Gambia, The | 7 |
Georgia | 11 |
Germany | 353 |
Ghana | 537 |
Greece | 61 |
Grenada | 3 |
Guatemala | 2 |
Guernsey | 1 |
Guinea | 2 |
Guyana | 6 |
Hong Kong SAR, China | 128 |
Hungary | 57 |
Iceland | 15 |
India | 1254 |
Indonesia | 416 |
Iran, Islamic Rep. | 102 |
Iraq | 10 |
Ireland | 105 |
Israel | 45 |
Italy | 111 |
Jamaica | 20 |
Japan | 96 |
Jersey | 1 |
Jordan | 9 |
Kazakhstan | 10 |
Kenya | 731 |
Korea, Republic of | 38 |
Kosovo | 4 |
Kuwait | 5 |
Lao People's Democratic Republic | 1 |
Latvia | 12 |
Lebanon | 7 |
Lesotho | 300 |
Liberia | 7 |
Libya | 3 |
Lithuania | 12 |
Luxembourg | 6 |
Macao SAR, China | 4 |
Madagascar | 1 |
Malawi | 112 |
Malaysia | 286 |
Maldives | 11 |
Mali | 1 |
Malta | 18 |
Marshall Islands | 1 |
Martinique | 2 |
Mauritius | 74 |
Mayotte | 2 |
Mexico | 29 |
Moldova, Republic of | 3 |
Mongolia | 4 |
Morocco | 17 |
Mozambique | 12 |
Myanmar | 18 |
Namibia | 545 |
Nepal | 117 |
Netherlands | 439 |
New Zealand | 83 |
Niger | 1 |
Nigeria | 1478 |
North Macedonia | 8 |
Norway | 29 |
Oman | 9 |
Pakistan | 361 |
Palestine (obsolete this is now countryID 246) | 3 |
Palestine, State of | 3 |
Panama | 3 |
Papua New Guinea | 5 |
Paraguay | 1 |
Peru | 40 |
Philippines | 968 |
Poland | 70 |
Portugal | 44 |
Puerto Rico | 2 |
Qatar | 23 |
Romania | 35 |
Russian Federation | 76 |
Rwanda | 56 |
Saint Kitts and Nevis | 2 |
Saint Lucia | 4 |
Saudi Arabia | 49 |
Senegal | 4 |
Serbia | 12 |
Seychelles | 1 |
Sierra Leone | 18 |
Singapore | 103 |
Slovakia (Slovak Republic) | 17 |
Slovenia | 9 |
Solomon Islands | 1 |
Somalia | 23 |
South Africa | 29747 |
South Sudan | 9 |
Spain | 86 |
Sri Lanka | 70 |
St. Kitts and Nevis | 2 |
St. Lucia | 4 |
Sudan | 2 |
Suriname | 1 |
Sweden | 67 |
Switzerland | 57 |
Syrian Arab Republic | 3 |
Taiwan | 36 |
Tajikistan | 1 |
Tanzania | 400 |
Thailand | 63 |
Togo | 2 |
Trinidad and Tobago | 22 |
Tunisia | 10 |
Turkey | 140 |
Turkmenistan | 1 |
Uganda | 151 |
Ukraine | 13 |
United Arab Emirates | 70 |
United Kingdom | 1879 |
United States | 1984 |
Unknown | 23 |
Uruguay | 2 |
Uzbekistan | 16 |
Vanuatu | 4 |
Venezuela | 1 |
Vietnam | 111 |
Yemen | 1 |
Zambia | 227 |
Zimbabwe | 899 | | |
article downloads | 63,549 |
CSV |
| |
Afghanistan | 3 |
Albania | 4 |
Algeria | 20 |
Andorra | 1 |
Angola | 8 |
Argentina | 16 |
Armenia | 2 |
Australia | 370 |
Austria | 38 |
Azerbaijan | 4 |
Bahrain | 9 |
Bangladesh | 48 |
Barbados | 2 |
Belarus | 13 |
Belgium | 70 |
Belize | 1 |
Benin | 5 |
Bermuda | 1 |
Bhutan | 2 |
Bosnia and Herzegovina | 7 |
Botswana | 348 |
Brazil | 108 |
Brunei Darussalam | 6 |
Bulgaria | 13 |
Burkina Faso | 4 |
Burundi | 3 |
Cabo Verde | 1 |
Cambodia | 3 |
Cameroon | 664 |
Canada | 243 |
Cayman Islands | 3 |
Chile | 6 |
China | 1389 |
Colombia | 18 |
Congo, Democratic Republic | 19 |
Costa Rica | 5 |
Côte d'Ivoire | 6 |
Croatia | 8 |
Cura?ao | 1 |
Cyprus | 7 |
Czech Republic | 159 |
Denmark | 18 |
Dominica | 5 |
Dominican Republic | 1 |
Ecuador | 4 |
Egypt, Arab Rep. | 49 |
El Salvador | 3 |
Eritrea | 26 |
Estonia | 15 |
Eswatini | 88 |
Ethiopia | 287 |
Fiji | 19 |
Finland | 99 |
France | 464 |
Gambia, The | 6 |
Georgia | 5 |
Germany | 557 |
Ghana | 350 |
Greece | 34 |
Guinea | 3 |
Guyana | 1 |
Hong Kong SAR, China | 256 |
Hungary | 17 |
Iceland | 6 |
India | 2260 |
Indonesia | 237 |
Iran, Islamic Rep. | 611 |
Iraq | 9 |
Ireland | 609 |
Israel | 20 |
Italy | 108 |
Jamaica | 20 |
Japan | 90 |
Jersey | 1 |
Jordan | 10 |
Kazakhstan | 9 |
Kenya | 846 |
Korea, Republic of | 32 |
Kuwait | 5 |
Kyrgyz Republic | 1 |
Latvia | 18 |
Lebanon | 3 |
Lesotho | 351 |
Liberia | 10 |
Libya | 1 |
Lithuania | 9 |
Luxembourg | 7 |
Macao SAR, China | 5 |
Madagascar | 1 |
Malawi | 177 |
Malaysia | 119 |
Maldives | 3 |
Malta | 16 |
Martinique | 1 |
Mauritius | 35 |
Mexico | 16 |
Moldova, Republic of | 4 |
Mongolia | 2 |
Morocco | 61 |
Mozambique | 7 |
Myanmar | 1 |
Namibia | 547 |
Nepal | 91 |
Netherlands | 791 |
New Zealand | 43 |
Niger | 1 |
Nigeria | 2351 |
North Macedonia | 8 |
Norway | 23 |
Oman | 5 |
Pakistan | 97 |
Palestine (obsolete this is now countryID 246) | 1 |
Palestine, State of | 1 |
Panama | 11 |
Papua New Guinea | 9 |
Peru | 14 |
Philippines | 368 |
Poland | 88 |
Portugal | 66 |
Puerto Rico | 2 |
Qatar | 15 |
Romania | 30 |
Russian Federation | 210 |
Rwanda | 78 |
Saint Lucia | 3 |
Saint Vincent and the Grenadines | 1 |
Saudi Arabia | 17 |
Senegal | 7 |
Serbia | 3 |
Sierra Leone | 25 |
Singapore | 64 |
Slovakia (Slovak Republic) | 18 |
Slovenia | 6 |
Somalia | 12 |
South Africa | 35372 |
South Sudan | 8 |
Spain | 77 |
Sri Lanka | 39 |
St. Lucia | 3 |
St. Vincent and the Grenadines | 1 |
Suriname | 2 |
Sweden | 89 |
Switzerland | 56 |
Syrian Arab Republic | 3 |
Taiwan | 59 |
Tajikistan | 1 |
Tanzania | 567 |
Thailand | 35 |
Togo | 6 |
Trinidad and Tobago | 5 |
Tunisia | 4 |
Turkey | 103 |
Turkmenistan | 4 |
Uganda | 140 |
Ukraine | 324 |
United Arab Emirates | 105 |
United Kingdom | 1628 |
United States | 6188 |
Uruguay | 2 |
Uzbekistan | 10 |
Venezuela | 3 |
Vietnam | 160 |
Yemen | 3 |
Zambia | 191 |
Zimbabwe | 1694 | |
|