abstract views | 154 |
CSV |
| |
Algeria | 10 |
Australia | 2 |
Benin | 1 |
Botswana | 1 |
Brazil | 2 |
Canada | 6 |
China | 13 |
Congo, Democratic Republic | 1 |
Egypt, Arab Rep. | 1 |
Ethiopia | 5 |
Germany | 2 |
Ghana | 5 |
India | 30 |
Indonesia | 2 |
Iran, Islamic Rep. | 1 |
Italy | 1 |
Korea, Republic of | 1 |
Libya | 1 |
Malawi | 1 |
Namibia | 2 |
Nigeria | 11 |
Pakistan | 4 |
Philippines | 6 |
Poland | 2 |
Portugal | 1 |
South Sudan | 1 |
Taiwan | 1 |
Turkey | 11 |
Uganda | 2 |
United Kingdom | 5 |
United States | 9 |
Vietnam | 1 |
Yemen | 1 |
Zimbabwe | 11 | | |
article downloads | 212 |
CSV |
| |
Algeria | 11 |
Australia | 2 |
Bahrain | 1 |
Benin | 2 |
Botswana | 1 |
Brazil | 1 |
Canada | 5 |
China | 1 |
Ethiopia | 6 |
Germany | 3 |
Ghana | 2 |
India | 88 |
Indonesia | 4 |
Iran, Islamic Rep. | 1 |
Korea, Republic of | 1 |
Mexico | 3 |
Monaco | 1 |
Namibia | 1 |
Nigeria | 10 |
Pakistan | 3 |
Philippines | 2 |
Sweden | 3 |
Taiwan | 3 |
Tanzania | 2 |
Turkey | 14 |
Ukraine | 16 |
United Kingdom | 7 |
United States | 5 |
Vietnam | 7 |
Zimbabwe | 6 | |
|